Karol Nawrocki is Poland’s most valuable political figure in terms of online media exposure. Content featuring the Polish president generated an estimated advertising equivalent value of PLN 340.94 million. Prime Minister Donald Tusk ranked second with PLN 274.66 million, while Jarosław Kaczyński came third with PLN 98.29 million, according to an analysis by the Leadership Institute, which assessed the media value of Poland’s most prominent political leaders using advertising value equivalent.
Advertising Value Equivalent, or AVE, represents the estimated amount that would have to be spent to achieve comparable exposure if the publications were paid advertising. Its value depends on factors including the reach of a publication, the type of media outlet and the prominence given to the person concerned.
– This year’s ranking, which for the first time covered as many as 170 political leaders, shows the clear dominance of Karol Nawrocki. Taking office as President of Poland made him one of the most frequently discussed figures in the Polish media landscape. His lead over Prime Minister Donald Tusk amounts to more than PLN 66 million in advertising equivalent value. Interestingly, in the first edition of the ranking in 2021, then Prime Minister Mateusz Morawiecki ranked first, while President Andrzej Duda was only third – says Dr Piotr Gąsiorowski, President of the Leadership Institute.
The top ten
This year’s top ten clearly shows that the media value of politicians is now determined primarily by their actual influence on the most important events in the country.
The ranking includes representatives of Poland’s most important centres of political power – the presidency, the government, the governing coalition and the opposition.
The president and prime minister occupy the top two positions. Jarosław Kaczyński’s third place, with media coverage valued at almost PLN 100 million, or PLN 98.29 million, demonstrates that despite remaining outside government he continues to be one of the most important figures in Polish politics in terms of media interest.
Defence Minister Władysław Kosiniak-Kamysz ranked fourth with media value of PLN 87.51 million, followed closely by Foreign Minister Radosław Sikorski at PLN 84.94 million.
Deputy Speaker of the Sejm Włodzimierz Czarzasty ranked sixth with PLN 62.5 million.
The top ten also included Przemysław Czarnek with PLN 59.1 million, Justice Minister Waldemar Żurek with PLN 51.18 million, Zbigniew Ziobro with PLN 47.92 million and Mateusz Morawiecki with PLN 47.66 million.
Members of the Council of Ministers are strongly represented in the ranking. Władysław Kosiniak-Kamysz is the highest-ranked government minister with media value of PLN 87.51 million, ahead of Radosław Sikorski at PLN 84.94 million, Waldemar Żurek at PLN 51.18 million and Andrzej Domański at PLN 35.27 million.
– Holding key state positions remains one of the most important factors influencing media presence. Increasingly, however, media value is also determined by current events, communication activity and the ability to generate public debate – Dr Piotr Gąsiorowski explains.
Confederation strengthens its media presence
The strong representation of Confederation politicians is another notable feature of the ranking.
Sławomir Mentzen placed in the top 20 with media value of PLN 25.95 million. Krzysztof Bosak ranked 21st with PLN 25.58 million, while further down the list were Przemysław Wipler with PLN 5.35 million, Ewa Zajączkowska-Hernik with PLN 4.97 million and Konrad Berkowicz with PLN 4.02 million.
Grzegorz Braun, leader of the Confederation of the Polish Crown, ranked 15th with estimated media value of PLN 32.2 million.
– Just a few years ago, representatives of Confederation appeared much lower in these rankings. Today, their media presence is becoming increasingly visible on the Polish political scene – Gąsiorowski notes.
Another interesting conclusion from this year’s ranking concerns the media value of politicians associated with Mateusz Morawiecki’s Rozwój Plus association.
The combined media value of 42 members of the association included in the analysis amounted to approximately PLN 99.5 million.
This means that the combined media value of the Rozwój Plus political environment is comparable with Jarosław Kaczyński’s individual media value of PLN 98.29 million.
Piotr Gąsiorowski notes that Mateusz Morawiecki remains Rozwój Plus’s greatest media asset, with an estimated value of PLN 47.66 million.
He therefore accounts for almost half of the total media value generated by the political environment analysed. In practice, this demonstrates how heavily the association’s public communication remains concentrated around the former prime minister.
Apart from Mateusz Morawiecki, the members of the association with the highest media value are Marek Jakubiak with PLN 9.57 million, Michał Dworczyk with PLN 6.88 million, Janusz Cieszyński with PLN 6.51 million and Krzysztof Szczucki with PLN 5.69 million.
They constitute the most valuable media support base for the Rozwój Plus association.
– In the case of Rozwój Plus, we see a very clear concentration of media capital around Mateusz Morawiecki, who accounts for almost half of the association’s total media value. This is a natural stage in the development of a new political project – the leader attracts attention, sets the direction and becomes the main carrier of the message. From a leadership perspective, however, long-term success depends on the ability to develop other strong leaders. Organisations and political movements whose recognition is based exclusively on one person are more vulnerable to crises and find it harder to maintain a lasting influence on public debate. The strength of leadership is demonstrated not only by the leader’s charisma, but also by the ability to build a team of people capable of independently creating value and strengthening the position of the entire organisation – Gąsiorowski says.
Former presidents remain part of the public debate
Former presidents also ranked relatively highly despite no longer holding office.
Andrzej Duda generated media value of PLN 34.07 million, Lech Wałęsa PLN 11.45 million, Aleksander Kwaśniewski PLN 10.46 million and Bronisław Komorowski PLN 9.55 million.
– This shows that authority and recognition built up over many years continue to translate into media interest. Comments from former heads of state remain an important element of public debate – the expert says.
The total value of publications concerning the 170 most prominent political leaders exceeded PLN 2.1 billion.
This illustrates both the scale of media interest in politics in Poland and the enormous communication value generated by the country’s most important public figures.
Importantly, as Piotr Gąsiorowski points out, almost 30% of that figure is attributable to just two leaders – President Karol Nawrocki and Prime Minister Donald Tusk – confirming the strong concentration of attention around the main participants in Poland’s political debate.
The Leadership Institute analysed mentions of selected political leaders published between 1 January and 14 July 2026 on online portals, news websites, blogs and social media platforms including Twitter, YouTube, TikTok, LinkedIn and BlueSky.
Facebook and Instagram were excluded from the analysis because of their policies governing access to information.
The media value of the coverage was calculated using advertising value equivalent without taking advertising discounts into account.
Online media value of Polish political leaders
| Rank | Politician | Media value (PLN m) |
|---|---|---|
| 1 | Karol Nawrocki | 340.94 |
| 2 | Donald Tusk | 274.66 |
| 3 | Jarosław Kaczyński | 98.29 |
| 4 | Władysław Kosiniak-Kamysz | 87.51 |
| 5 | Radosław Sikorski | 84.94 |
| 6 | Włodzimierz Czarzasty | 62.50 |
| 7 | Przemysław Czarnek | 59.10 |
| 8 | Waldemar Żurek | 51.18 |
| 9 | Zbigniew Ziobro | 47.92 |
| 10 | Mateusz Morawiecki | 47.66 |
| 11 | Rafał Trzaskowski | 36.74 |
| 12 | Andrzej Domański | 35.27 |
| 13 | Szymon Hołownia | 34.45 |
| 14 | Andrzej Duda | 34.07 |
| 15 | Grzegorz Braun | 32.20 |
| 16 | Katarzyna Pełczyńska-Nałęcz | 31.61 |
| 17 | Marcin Kierwiński | 31.17 |
| 18 | Paulina Hennig-Kloska | 31.09 |
| 19 | Rafał Leśkiewicz | 27.14 |
| 20 | Sławomir Mentzen | 25.95 |
| 21 | Krzysztof Bosak | 25.58 |
| 22 | Mariusz Błaszczak | 20.46 |
| 23 | Barbara Nowacka | 19.49 |
| 24 | Stefan Krajewski | 18.83 |
| 25 | Krzysztof Gawkowski | 18.31 |
| 26 | Adam Szłapka | 17.27 |
| 27 | Rafał Bochenek | 15.55 |
| 28 | Cezary Tomczyk | 15.22 |
| 29 | Tomasz Siemoniak | 14.53 |
| 30 | Jolanta Sobierańska-Grenda | 14.01 |
| 31 | Adrian Zandberg | 13.32 |
| 32 | Wojciech Balczun | 12.95 |
| 33 | Dariusz Klimczak | 12.82 |
| 34 | Marta Cienkowska | 12.70 |
| 35 | Roman Giertych | 12.66 |
| 36 | Patryk Jaki | 12.27 |
| 37 | Ryszard Petru | 11.79 |
| 38 | Lech Wałęsa | 11.45 |
| 39 | Tobiasz Bocheński | 10.82 |
| 40 | Aleksander Kwaśniewski | 10.46 |
| 41 | Jacek Sasin | 10.34 |
| 42 | Magdalena Biejat | 9.92 |
| 43 | Leszek Miller | 9.57 |
| 44 | Marek Jakubiak | 9.57 |
| 45 | Bronisław Komorowski | 9.55 |
| 46 | Agnieszka Dziemianowicz-Bąk | 9.14 |
| 47 | Jakub Rutnicki | 9.00 |
| 48 | Anna Maria Żukowska | 8.85 |
| 49 | Mariusz Kamiński | 8.59 |
| 50 | Małgorzata Kidawa-Błońska | 8.35 |
| 51 | Paweł Szefernaker | 8.06 |
| 52 | Robert Biedroń | 7.83 |
| 53 | Paweł Śliz | 6.96 |
| 54 | Beata Szydło | 6.92 |
| 55 | Michał Dworczyk | 6.88 |
| 56 | Janusz Cieszyński | 6.51 |
| 57 | Paweł Kowal | 6.44 |
| 58 | Joanna Senyszyn | 5.90 |
| 59 | Antoni Macierewicz | 5.87 |
| 60 | Daniel Obajtek | 5.84 |
| 61 | Aleksandra Leo | 5.75 |
| 62 | Michał Kobosko | 5.75 |
| 63 | Krzysztof Szczucki | 5.69 |
| 64 | Adam Bielan | 5.64 |
| 65 | Dariusz Matecki | 5.57 |
| 66 | Przemysław Wipler | 5.35 |
| 67 | Piotr Zgorzelski | 5.07 |
| 68 | Katarzyna Lubnauer | 5.06 |
| 69 | Ewa Zajączkowska-Hernik | 4.97 |
| 70 | Katarzyna Kotula | 4.90 |
| 71 | Marek Suski | 4.46 |
| 72 | Paweł Jabłoński | 4.26 |
| 73 | Marcin Horała | 4.21 |
| 74 | Michał Szczerba | 4.09 |
| 75 | Bartosz Arłukowicz | 4.08 |
| 76 | Paweł Kukiz | 4.05 |
| 77 | Konrad Berkowicz | 4.02 |
| 78 | Grzegorz Schetyna | 3.94 |
| 79 | Michał Gramatyka | 3.93 |
| 80 | Michał Woś | 3.81 |
| 81 | Jerzy Buzek | 3.80 |
| 82 | Ryszard Terlecki | 3.76 |
| 83 | Dariusz Joński | 3.62 |
| 84 | Marcin Kulasek | 3.59 |
| 85 | Waldemar Buda | 3.34 |
| 86 | Marcin Józefaciuk | 3.17 |
| 87 | Sebastian Kaleta | 3.15 |
| 88 | Borys Budka | 3.13 |
| 89 | Łukasz Kmita | 3.04 |
| 90 | Witold Tumanowicz | 2.99 |
| 91 | Krzysztof Śmiszek | 2.97 |
| 92 | Ewa Kopacz | 2.96 |
| 93 | Michał Kołodziejczak | 2.93 |
| 94 | Jan Grabiec | 2.85 |
| 95 | Janusz Korwin-Mikke | 2.83 |
| 96 | Anna Bryłka | 2.77 |
| 97 | Marek Sawicki | 2.60 |
| 98 | Dominik Tarczyński | 2.58 |
| 99 | Maciej Berek | 2.54 |
| 100 | Elżbieta Witek | 2.50 |
| 101 | Piotr Müller | 2.47 |
| 102 | Piotr Gliński | 2.34 |
| 103 | Kacper Płażyński | 2.30 |
| 104 | Joachim Brudziński | 2.29 |
| 105 | Marek Kuchciński | 2.04 |
| 106 | Tomasz Grodzki | 1.97 |
| 107 | Aleksandra Gajewska | 1.91 |
| 108 | Izabela Leszczyna | 1.77 |
| 109 | Joanna Scheuring-Wielgus | 1.70 |
| 110 | Maciej Wąsik | 1.70 |
| 111 | Kamila Gasiuk-Pihowicz | 1.61 |
| 112 | Szymon Szynkowski vel Sęk | 1.59 |
| 113 | Jarosław Gowin | 1.55 |
| 114 | Monika Pawłowska | 1.41 |
| 115 | Krystyna Pawłowicz | 1.37 |
| 116 | Andrzej Halicki | 1.29 |
| 117 | Sławomir Nitras | 1.27 |
| 118 | Adam Niedzielski | 1.22 |
| 119 | Arkadiusz Mularczyk | 1.22 |
| 120 | Beata Kempa | 1.21 |
| 121 | Olga Semeniuk-Patkowska | 1.17 |
| 122 | Łukasz Schreiber | 1.14 |
| 123 | Marcin Mastalerek | 1.04 |
| 124 | Bogdan Zdrojewski | 0.99 |
| 125 | Mirosława Stachowiak-Różecka | 0.98 |
| 126 | Bartosz Kownacki | 0.95 |
| 127 | Zbigniew Chmielowiec | 0.94 |
| 128 | Michał Kamiński | 0.90 |
| 129 | Jan Kanthak | 0.85 |
| 130 | Janusz Lewandowski | 0.83 |
| 131 | Klaudia Jachira | 0.83 |
| 132 | Stanisław Piotrowicz | 0.72 |
| 133 | Grzegorz Puda | 0.71 |
| 134 | Marlena Maląg | 0.69 |
| 135 | Maria Koc | 0.65 |
| 136 | Kinga Gajewska | 0.61 |
| 137 | Anna Kwiecień | 0.59 |
| 138 | Ireneusz Zyska | 0.59 |
| 139 | Beata Mazurek | 0.58 |
| 140 | Joanna Lichocka | 0.57 |
| 141 | Michał Cieślak | 0.55 |
| 142 | Karina Bosak | 0.55 |
| 143 | Agnieszka Pomaska | 0.49 |
| 144 | Krzysztof Lipiec | 0.48 |
| 145 | Grzegorz Lorek | 0.48 |
| 146 | Agnieszka Ścigaj | 0.45 |
| 147 | Andrzej Kryj | 0.44 |
| 148 | Ryszard Bartosik | 0.42 |
| 149 | Andrzej Gut-Mostowy | 0.40 |
| 150 | Sławomir Skwarek | 0.40 |
| 151 | Czesław Siekierski | 0.40 |
| 152 | Fryderyk Kapinos | 0.39 |
| 153 | Anna Baluch | 0.36 |
| 154 | Robert Gontarz | 0.33 |
| 155 | Paweł Rychlik | 0.31 |
| 156 | Wiesław Krajewski | 0.30 |
| 157 | Marzena Machałek | 0.30 |
| 158 | Krzysztof Kubów | 0.28 |
| 159 | Piotr Uściński | 0.25 |
| 160 | Izabela Antos | 0.25 |
| 161 | Anita Czerwińska | 0.24 |
| 162 | Marcin Gwóźdź | 0.24 |
| 163 | Grzegorz Macko | 0.24 |
| 164 | Elżbieta Duda | 0.21 |
| 165 | Włodzimierz Tomaszewski | 0.13 |
| 166 | Małgorzata Wasserman | 0.13 |
| 167 | Wojciech Zubowski | 0.11 |
| 168 | Sylwester Tułajew | 0.05 |
| 169 | Anna Cicholska | 0.04 |
| 170 | Włodzimierz Bernacki | 0.02 |
Source: https://ceo.com.pl/nawrocki-tusk-kaczynski-oto-najdrozsi-medialnie-politycy-w-polsce-13066





